Photographer Magdalena Sole
November 6, 2013 6:30pm
Metropolitan Opera Guild
The Rose Building, 70 Lincoln Center Plaza (65th St. btw Broadway & Amsterdam- 6th Floor
New York, NY
Curtain Raiser:
Dianne Yudelson
Tickets not required
Magdalena Sole was born in Spain and grew up in Switzerland, as a daughter of Spanish immigrants. She holds a Masters of Fine Art from Columbia University. Her work has won numerous awards, including the Silver Award in 2011 at PX3 Prix de la Photographie, France for her new book, "New Delta Rising" (University Press of Mississippi), and an Oscar for "Man on Wire" for which she was the Production Manager. Her work as been widely exhibited in the US and Asia. (image ©Magdalena Sole)
The Curtain Raiser will be PWP member Dianne Yudelson.
6:00 - 6:30: Member and Guest Meet & Greet
A great chance for new members and guests to meet and chat with PWP
Board members before the lecture.
6:30: Lecture by Magdalena Sole
Free to PWP members, $10 to non-members (pay at the door).
Open to the public. Contact info@pwponline.org for more information.
Upcoming Events
-
Calls for entry
-
Exhibition
-
Exhibition
-
Exhibition Opening
-
Gallery Tour
-
Member & Volunteer Reception
-
Merchandise Purchase
-
Monthly Lecture/Meeting
-
Photo Meetup/Gallery Tour
-
Travel Day Trip
-
Workshop/Seminar
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
February 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
-
July 27, 2022 5:00pm-6:15pm
-
September 7, 2022 5:00pm-6:15pm
-
-
October 12, 2022 5:00pm-6:15pm
-
-
-
-
-
-
-
-
-