PWP Virtual Member Meeting with Sarah Bones
November 4, 2020 6:30pm-8:00pm
Registration Closed
6:30: Announcements
6:35: Curtain Raiser
6:45: Guest Speaker Introduction followed by Presentation
Sarah S. Bones saved for her first 35mm camera at age 13, in 1969. She was soon hitchhiking into Philadelphia so she could photograph the lives and circumstances of people living on the street. As a professional photographer and director, her passion in documenting people in need continued and has carried her across the world and locally, into prisons and homeless shelters.
She joined the collective group Photographers For Hope in 2011 and is a longtime member of both ASMP and the NPPA
Upcoming Events
-
Calls for entry
-
Exhibition
-
Exhibition
-
Exhibition Opening
-
Gallery Tour
-
Member & Volunteer Reception
-
Merchandise Purchase
-
Monthly Lecture/Meeting
-
Photo Meetup/Gallery Tour
-
Travel Day Trip
-
Workshop/Seminar
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
February 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
-
July 27, 2022 5:00pm-6:15pm
-
September 7, 2022 5:00pm-6:15pm
-
-
October 12, 2022 5:00pm-6:15pm
-
-
-
-
-
-
-
-
-